Hyderabad, Telangana
GST No. 36ACXPB3444Q1ZX
Approx. Rs 225 / KgGet Latest Price
Product Details:| Finish | High Gloss |
| Packaging Type | Tin |
| Packaging Size | 5-20ltr |
| Form | Liquid |
| Usage/Application | Steel |
| Type | Oil Based Paint |
Approx. Rs 200 / LitreGet Latest Price
Product Details:| Packaging Size | 20L |
| Form of Paint | Liquid |
| Paint base type | Oil Based Paint |
| Packaging Type | Tin |
| Drying time | 10 to 12 hrs |
| Finish | Matt |
| Shelf life | 1 Year |
| Coats required | 1-2 coats |
Approx. Rs 270 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Payment | Online/Offline |
| Deals In | New Only |
| Form | Liquid |
Approx. Rs 225 / LitreGet Latest Price
Product Details:| Form of Paint | Liquid |
| Application method | Brush |
| Drying time | 1- 3 hour |
| Shelf life | 1 Year |
| Packaging Type | Tin |
| Usage/Application | Metal |
Approx. Rs 225 / LitreGet Latest Price
Product Details:| Color | Optional |
| Form of Paint | Liquid |
| Paint base type | Oil Based Paint |
| Drying time | 8 to 24 Hrs |
| Coats required | 1 - 2 Coats |
| Shelf life | 1 Year |
| Packaging Type | Tin |
| Is It Anti Corrosion | Anti Corrosion |
| Usage/Application | Metal |
Approx. Rs 225 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 L |
| Brand | Gold Seal |
| Application Method | Spray |
| Waterproof | Yes |
| Packaging Type | Tin |
| Paint Base Type | Oil Based Paint |
| Country of Origin | Made in India |
Explore More Products
© Duron Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited