Hyderabad, Telangana
GST No. 36ACXPB3444Q1ZX
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:| Primer Type | Epoxy |
| Application Method | Brush, Roller, Brush & Roller |
| Base Type | Solvent Based |
| Suitable Surface | Pipelines, Steel, Concrete, MS |
| Surface Finish | Semi Gloss |
| Pack Size | 20 L |
| Color | Grey |
| Dry Time | 45 min |
| Shelf Life | 24 month |
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:| Application Method | Brush, Roller |
| Base Type | Solvent Based |
| Surface Finish | Matt |
| Suitable Surface | MS, Steel, Fabricated Steel |
| Corrosion Resistance | High |
| Pack Size | 20 L |
| Color | Red Oxide |
| Dry Time | 45 min |
| Shelf Life | 24 month |
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging size | 20 L |
| Application area | Concrete, Metal, Roof |
| Base type | Solvent based |
| Drying time | 4 hr |
| Color | Black |
| Coverage | 5 m²/L |
| Solid content | 60 % |
| Application method | Brush, Roller |
| Surface type | Masonry, Metal, Concrete |
Approx. Rs 160 / LitreGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging size | 20 L |
| Application area | Pipe, Roof, Tank, Concrete |
| Base type | Solvent based |
| Drying time | 6 hr |
| Color | Black |
| Coverage | 5 m²/L |
| Solid content | 60 % |
| Application method | Roller, Brush |
| Surface type | Masonry, Concrete, Metal |
Approx. Rs 550 / LitreGet Latest Price
Product Details:| Packaging Size | 20 L |
Approx. Rs 400 / LitreGet Latest Price
Product BrochureProduct Details:| Floor Type | Epoxy |
| Application Area | Workshop, Kitchen, Warehouse, Basement, Parking, Industrial Floor |
| Surface | Cement, Concrete |
| Slip Resistance | Anti Skid |
| Chemical Resistance | Acid, Alkali, Oil |
| Pack Size | 20 L |
| Single Pack | Two Pack |
| Recommended DFT | 150–200 µm |
| Finish | Smooth |
Approx. Rs 300 / LitreGet Latest Price
Product BrochureProduct Details:| Application Surface | MDF, Metal, Wood |
| Pack Size | 20 L |
| Component Type | 2K |
| Base Type | Solvent Based |
| Color | Grey |
| Usage Area | Interior And Exterior |
| Application Method | Roller, Brush |
| Coverage | 8 sq m per L |
| Recoating Time | 4 hours |
Approx. Rs 300 / LitreGet Latest Price
Product Details:| Resin Type | Acrylic |
| Base Type | Water Based |
| Application Surface | Plaster, Interior Wall, Exterior Wall |
| Usage Area | Interior & Exterior |
| Finish | Smooth |
| Pack Size | 20 L |
| Coverage Area | 10–12 m²/L |
| Shade | White |
| Low VOC | Yes |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Paint type | Solvent based |
| Color | White |
| Packaging size | 20 L |
| Application surface | Concrete road, Industrial floor, Runway, Parking, Bitumen road |
| Reflectivity | High reflective |
| Finish | Matt |
| Drying time | 60 min |
| Coverage | 4 m²/L |
| Application method | Brush, Roller |
| Compliance | MoRTH, ASTM D, IRC 35 |
Approx. Rs 250 / LitreGet Latest Price
Product Details:| Primer Type | Epoxy Primer |
| Application Surface | Interior Wall, Exterior Wall |
| Pack Size | 20 ltr |
| Base Type | Solvent Based |
| Finish | Smooth |
| Anti Corrosive | Yes |
| Coverage Area | 10–12 m²/ltr |
| Drying Time | 1 hr |
| Application Method | Brush, Roller |
Primer creates the perfect base for any paint job. It strengthens the surface, improves adhesion, and protects against rust, moisture, and wear. Whether for metal, concrete, or wood, primer ensures your topcoat looks better, lasts longer, and performs reliably.
Approx. Rs 200 / LitreGet Latest Price
Product Details:| Color | Red |
| Finish | Glossy |
| Surface Of Application | Concrete |
| Brand | gold seal |
| Packaging Size | 20 l |
| Drying Time | 2 hours |
| Coverage | 12 sqm/l |
| Packaging Type | Tin |
| Shelf Life | 24 months |
| Recoating Period | 12 hours |
Oil Based Paint delivers a smooth, glossy, and long‑lasting finish that protects surfaces while enhancing their appearance. Ideal for metal and wood, it resists moisture, peeling, and fading, making it a reliable choice for both home and industrial use.
Approx. Rs 220 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20L |
| Finish | Glossy |
| Base Type | Alkyd Based |
| Touch Dry Time | < 30 Mins |
| Color | Grey |
| Usage/Application | Metal |
| Type | Gold Seal |
| Recommended Substrate | Concrete, Metal |
Approx. Rs 175 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20L |
| Touch Dry Time | 30 - 60 Mins |
| Color | Grey |
| Usage/Application | Metal |
| Type | Gold Seal |
Approx. Rs 280 / LitreGet Latest Price
Product Details:| Brand | Gold Seal |
| Packaging Size | 20 Ltr |
| Packaging Type | Tin |
Etch Primer is a fast‑drying, corrosion‑resistant primer that ensures superior adhesion on non‑ferrous metals.
It chemically etches the surface to provide a durable basecoat for automotive, industrial, and architectural finishes.
Explore More Products
© Duron Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited